Brand Name | : |
|
Model | : | Pop 9 4G |
Category | : | Smart Phone |
Announced | : | 22 November 2024 |
Release | : | 26 November 2024 |
Year | : | 2024 |
Available Country | : | Nigeria |
Market Status | : | Upcoming |
Made In | : | China |
Network Features | ||
Network Type | : | GSM / HSPA / LTE |
2G Network | : | YES |
GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | ||
3G Network | : | YES |
HSDPA 900 / 2100 | ||
4G Network | : | YES |
LTE | ||
Network Speed Type | : | HSPA, LTE |
GPRS | : | YES |
General Packet Radio Service | ||
EDGE | : | YES |
Enhanced Data for Global Evolution | ||
SIM | : | Dual SIM |
Nano-SIM, dual stand-by | ||
Body Features | ||
- IP54, dust and splash resistant | ||
Display Features |
||
Display Type | : | IPS LCD |
90Hz (India), 120Hz (International) | ||
Display Size | : | 6.67 inches |
Display Resolution | : | 720 X 1600 Pixels |
Display PPI | : | ~263 PPI (Pixels Per Inch) |
Display Multitouch | : | YES |
System Features |
||
Operating System | : | Android - 14 |
Go edition | ||
Chipset | : | Unisoc T615 (12 nm) - International Mediatek Helio G50 - India |
CPU | : | Octa-core - 2x1.8 GHz Cortex-A75 & 6x1.6 GHz Cortex-A55 - International - 2.2 GHz Cortex-A53 - India |
CPU | : | Mali-G57 MP1 - International PowerVR GE8320 - India |
Storage |
||
RAM | : | 3 GB, 4 GB |
Phone Storage | : | 64 GB, 128 GB |
Expandable Storage | : | YES |
Expandable Storage | : | Up to 1 TB |
Memory Slot Type | : | microSDXC |
Phonebook Storage | : | Depend On Your Phone Storage |
Call Record | : | Depand On Your Phone Storage |
Camera Features |
||
Back Camera Features |
||
Rear/ Back Camera | : | Single |
1st Camera | : | 13 MP |
f/1.8, 27mm (wide), 1.12µm, PDAF | ||
Back Camera Features | : | Dual-LED flash, HDR |
Back Camera Video | : | 1080p@30fps |
Selfie Camera Features |
||
Front/ Selfie Camera | : | Single |
1st Camera | : | 8 MP |
Front Carema Features | : | Dual-LED flash |
Multimedia Features |
||
Loudspeaker | : | YES |
Audio Jack | : | YES(3.5 mm) |
Communication Features | ||
WLAN | : | YES |
Bluetooth | : | YES |
GPS (Global Positioning System) | : | GPS |
FM Radio | : | NO |
NFC (Near-field communication) | : | NO |
Infrared Port | : | NO |
USB (Universal Serial Bus) | : | USB Type-C 2.0 |
OTG (On-The-Go) | : | NO |
OTA (Over-The-Air) | : | YES |
Sensor | ||
Fingerprint (side-mounted); unspecified sensors | ||
Features | ||
Java | : | NO |
Alert Type | : | YES |
Browser | : | HTML 5 |
Battery Features | ||
Battery Type | : | Non-removable 5000 mAh Li-Po |
Special Features | ||
Phone Price | ||
Price | : | 75 ₦ |
Tecno Pop 9 4G Full Specifications with Price 2024 .