Genarel Information |
||
Model | : | 14 Pro+ |
Brand Name | : | realme |
Category | : | Smart Phone |
Announced | : | 09 January 2025 |
Release | : | 09 January 2025 |
Market Status | : | Available |
Network Features |
||
2G | GSM / HSPA / LTE / 5G | |
3G | HSDPA 850 / 900 / 2100 | |
4G | - 1, 3, 5, 8, 28, 40, 41 - India - 1, 3, 5, 8, 28, 34, 38, 39, 40, 41 - China |
|
5G | - 1, 3, 5, 8, 28, 40, 41, 77, 78 SA/NSA - India -1, 5, 8, 28, 41, 77, 78 SA/NSA - China |
|
SIM | : | Dual SIM Nano-SIM + Nano-SIM |
Body Features |
||
Display Features |
||
Display Type | : | OLED |
Display Size | : | 6.83 inches |
Resolution | : | 1272 X 2800 Pixels |
Display Multitouch | : | YES |
Display Protection | : | Corning Gorilla Glass 7i |
System Features |
||
Operating System | : | Android - 15 |
Realme UI 6.0 | ||
Chipset | : | Qualcomm SM7635 Snapdragon 7s Gen 3 (4 nm) |
CPU | : | Octa-core 1x2.5 GHz Cortex-A720 & 3x2.4 GHz Cortex-A720 & 4x1.8 GHz Cortex-A520 |
CPU | : | Adreno 710 (940 MHz) |
Storage |
||
RAM | : | 8 GB, 12 GB |
Phone Storage | : | 128GB , 256 GB, 512 GB |
Expandable Storage | : | NO |
Storage Variation | : | - 128 GB 8 GB RAM - 256 GB 8 GB RAM - 256 GB 12 GB RAM - 512 GB 12 GB RAM |
Expandable Storage | : | NO |
Camera Features |
||
Back Camera Features |
||
Rear/ Back Camera | : | Triple |
: | 50 MP | |
: | 50 MP | |
: | 8 MP | |
Features | : | - Color spectrum sensor - Triple-LED flash - HDR - Panorama |
: | 4K@30fps, 1080p@30/60/120fps, gyro-EIS, OIS | |
Selfie Camera Features |
||
Front/ Selfie Camera | : | Single |
: | 32 MP | |
Features | : | Panorama |
Video | : | 4K@30fps, 1080p@30fps, gyro-EIS |
Multimedia Features |
||
Loudspeaker | : | YES |
Audio Jack | : | NO |
Communication Features |
||
WLAN | : | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band |
Bluetooth | : | 5.2, A2DP, LE |
GPS | : | GPS, GLONASS, GALILEO, BDS, QZSS |
FM Radio | : | NO |
NFC | : | YES (Market/Region Dependent) |
Infrared Port | : | NO |
USB Type | : | USB Type-C 2.0 |
OTG | : | YES |
Sensor |
||
|
||
Battery |
||
Battery Type | : | Non-removable 6000 mAh Si/C Li-Ion |
Charging Time | : | 50% in 24 min |
Phone Price In India |
||
Price | : | 29999 ₹ |
Price Variation | : | - 128 GB 8 GB RAM - 29999 INR - 256 GB 8 GB RAM - 31999 INR - 256 GB 12 GB RAM - 34999 INR |
Realme 14 Pro+ Full Specifications with Price In Nigeria February 2025 .