Brand Name | : |
|
Model | : | Reno 9 Pro+ |
Category | : | Smart Phone |
Announced | : | 24 November 2022 |
Release | : | 02 December 2022 |
Year | : | |
Available Country | : | Global |
Market Status | : | Upcoming |
Made In | : | China |
Network Features | ||
Network Type | : | GSM / CDMA / HSPA / CDMA2000 / LTE / 5G |
2G Network | : | YES(GSM,CDMA) |
- GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 - CDMA 800 |
||
3G Network | : | YES(HSDPA,CDMA) |
- HSDPA 850 / 900 / 1700(AWS) / 2100 - CDMA2000 1x |
||
4G Network | : | YES (LTE) |
- 1, 3, 4, 5, 7, 8, 18, 19, 26, 28, 34, 38, 39, 40, 41 | ||
5G Network | : | YES(SA/NSA) |
- 1, 5, 8, 28, 41, 77, 78 SA/NSA | ||
Network Speed Type | : | HSPA, LTE-A (CA), 5G |
GPRS | : | YES |
General Packet Radio Service | ||
EDGE | : | YES |
Enhanced Data for Global Evolution | ||
SIM | : | Dual SIM |
Nano-SIM, dual stand-by | ||
Body Features | ||
Body Dimension | : | 161.5 mm X 73.6 mm X 8 mm |
Weight | : | 192 gm |
Color | : | Black, Gold, Mint |
Display Features |
||
Display Type | : | AMOLED |
1B colors, 120Hz, HDR10+, 500 nits (typ), 800 nits (HBM), 950 nits (peak) | ||
Display Size | : | 6.7 inches |
Display Resolution | : | 1080 X 2412 Pixels |
Display Ratio | : | ~90.9 % Screen-To-Body Ratio |
Display PPI | : | ~394 PPI (Pixels Per Inch) |
Display Multitouch | : | YES |
Display Protection | : | Asahi Glass AGC DT-Star2 |
System Features |
||
Operating System | : | Android - 13 |
ColorOS 13 | ||
Chipset | : | Qualcomm SM8475 Snapdragon 8+ Gen 1 (4 nm) |
CPU | : | Octa-core 1x3.0 GHz Cortex-X2 & 3x2.75 GHz Cortex-A710 & 4x2.0 GHz Cortex-A510 |
CPU | : | Adreno 730 |
Storage |
||
RAM | : | 16 GB |
Phone Storage | : | 256 GB, 512 GB |
Expandable Storage | : | NO |
Phonebook Storage | : | Depend On Your Phone Storage |
Call Record | : | Depend On Your Phone Storage |
Memory Note | ||
- UFS 3.1 | ||
Camera Features |
||
Back Camera Features |
||
Rear/ Back Camera | : | Triple |
1st Camera | : | 50 MP, f/1.8, 24mm (wide), 1/1.56 |
2nd Camera | : | 8 MP, f/2.2, 120˚ (ultrawide), 1/4.0 |
3rd Camera | : | 2 MP, f/2.4, (depth) |
Back Camera Video | : | 4K@30/60fps, 1080p@30/60/120/240fps, gyro-EIS, OIS, HDR |
Selfie Camera Features |
||
Front/ Selfie Camera | : | Single |
1st Camera | : | 32 MP, f/2.4, 22mm (wide), 1/2.74 |
Front Carema Features | : | 1080p@30fps, gyro-EIS |
Multimedia Features |
||
Loudspeaker | : | YES |
Audio Jack | : | NO |
Audio Note | : | 24-bit/192kHz audio |
Communication Features | ||
WLAN | : | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct |
Bluetooth | : | 5.2, A2DP, LE, aptX HD |
GPS (Global Positioning System) | : | GPS (L1+L5), GLONASS (L1), BDS (B1I+B2a+Bc), GALILEO (E1+E5a), QZSS (L1+L5) |
FM Radio | : | NO |
NFC (Near-field communication) | : | YES, eSE, HCE, UICC, NFC-SIM |
Infrared Port | : | YES |
USB (Universal Serial Bus) | : | USB Type-C 2.0 |
OTG (On-The-Go) | : | NO |
OTA (Over-The-Air) | : | YES |
Sensor | ||
Fingerprint (under display, optical) - accelerometer - gyro -proximity - compass - color spectrum |
||
Features | ||
Java | : | NO |
Alert Type | : | YES |
Massageing | : | - SMS < br ⁄> - MMS < br ⁄> - E-MAIL < br ⁄> - PUSH MAIL < br ⁄> - IM |
Browser | : | HTML 5 |
Alarm | : | YES |
Battery Features | ||
Battery Type | : | Non Removable 4700 mAh Li-Po |
Note | : | - 80W wired, PD, QC3, 45% in 1-10 min, 1-100% in 31 min (advertised) - Reverse wired |
Special Features | ||
Phone Price | ||
Price | : | 785 ₦ |
Oppo Reno 9 Pro+ Full Specifications with Price 2024 .