Brand Name | : |
|
Model | : | Z70 Ultra |
NX733J, NX736J | ||
Category | : | Smart Phone |
Announced | : | 21 November 2024 |
Release | : | 25 November 2024 |
Year | : | 2024 |
Available Country | : | Global |
Market Status | : | Upcoming |
Made In | : | China |
Network Features | ||
Network Type | : | GSM / CDMA / HSPA / CDMA2000 / LTE / 5G |
2G Network | : | YES |
- GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 - CDMA 800 |
||
3G Network | : | YES |
- HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 - CDMA2000 1x |
||
4G Network | : | YES |
LTE | ||
5G Network | : | YES |
SA/NSA | ||
Network Speed Type | : | HSPA, LTE (CA), 5G |
GPRS | : | YES |
General Packet Radio Service | ||
EDGE | : | YES |
Enhanced Data for Global Evolution | ||
SIM | : | Dual SIM |
Nano-SIM, dual stand-by | ||
Body Features | ||
Body Dimension | : | 164.3 mm X 77.1 mm X 8.6 mm |
Weight | : | 228 gm |
Color | : | Black, Amber, Blue |
Body Build | : | Glass front, aluminum frame, glass back |
- IP68/IP69 dust/water resistant (up to 1.5m for 30 min) | ||
Display Features |
||
Display Type | : | AMOLED |
1B colors, 144Hz, HDR10, 2000 nits (peak) | ||
Display Size | : | 6.85 inches |
Display Resolution | : | 1216 X 2688 Pixels |
Display Ratio | : | ~89.7% Screen-To-Body Ratio |
Display PPI | : | ~431 PPI (Pixels Per Inch) |
Display Multitouch | : | YES |
Display Protection | : | Longxi glass (gen 2) |
System Features |
||
Operating System | : | Android - 15 |
NebulaAI OS | ||
Chipset | : | Qualcomm SM8750-AB Snapdragon 8 Elite (3 nm) |
CPU | : | Octa-core 2x4.32 GHz Oryon V2 Phoenix L + 6x3.53 GHz Oryon V2 Phoenix M |
CPU | : | Adreno 830 |
Storage |
||
RAM | : | 12 GB, 16 GB, 24 GB |
Phone Storage | : | 256 GB, 512 GB , 1TB |
Expandable Storage | : | NO |
Phonebook Storage | : | Depend On Your Phone Storage |
Call Record | : | Depand On Your Phone Storage |
Memory Note | ||
UFS 4.0 | ||
Camera Features |
||
Back Camera Features |
||
Rear/ Back Camera | : | Triple |
1st Camera | : | 50 MP |
f/1.6-4.0, 35mm (standard), 1/1.56", 1.0µm, PDAF, OIS | ||
2nd Camera | : | 64 MP |
f/2.5, 70mm (periscope telephoto), 1/2.0", 0.7µm, PDAF (15cm - ∞), OIS, 2.7x optical zoom (vs. 26mm cam) | ||
3rd Camera | : | 50 MP |
f/2.0, 13mm, 122˚ (ultrawide), 1/2.88", AF | ||
Back Camera Features | : | Laser AF, Ring-LED, dual-tone flash, panorama, HDR |
Back Camera Video | : | 8K@30fps, 4K@30/60/120fps, 1080p@30/60fps, gyro-EIS, HDR10, 10‑bit video |
Selfie Camera Features |
||
Front/ Selfie Camera | : | Single |
1st Camera | : | 16 MP |
f/2.0, 24mm (wide), under display | ||
Front Carema Features | : | HDR |
Front Carema Features | : | 1080p@30fps |
Multimedia Features |
||
Loudspeaker | : | YES |
Audio Jack | : | NO |
Audio Note | : | - 24-bit/192kHz Hi-Res audio - Snapdragon Sound |
Communication Features | ||
WLAN | : | Wi-Fi 802.11 a/b/g/n/ac/6e/7, dual-band, Wi-Fi Direct |
Bluetooth | : | 5.4, A2DP, LE, aptX HD, aptX Adaptive, aptX Lossless |
GPS (Global Positioning System) | : | GPS (L1+L2+L5), GLONASS (G1+G5), BDS (B1I+B1C+B2a+B2b), GALILEO (E1+E5a), QZSS (L1+L5) |
FM Radio | : | NO |
NFC (Near-field communication) | : | YES |
Infrared Port | : | YES |
USB (Universal Serial Bus) | : | USB Type-C 3.2 |
OTG (On-The-Go) | : | NO |
OTA (Over-The-Air) | : | YES |
Sensor | ||
Fingerprint (under display, optical), accelerometer, gyro, proximity, compass, color spectrum | ||
Features | ||
Java | : | NO |
Alert Type | : | YES |
Language | : | Multi Language |
Massageing | : | - SMS - MMS - E-MAIL - PUSH MAIL - IM |
Browser | : | HTML 5 |
Alarm | : | YES |
Battery Features | ||
Battery Type | : | Non-removable 6150 mAh SiC |
Note | : | - 80W wired, PD3.0, QC4 |
Special Features | ||
Phone Price | ||
Price | : | 625 ₦ |
nubia Z70 Ultra Full Specifications with Price 2024 .