Brand Name | : |
|
Model | : | Red Magic 10 Pro |
Category | : | Smart Phone |
Announced | : | 13 November 2024 |
Release | : | 18 November 2024 |
Year | : | 2024 |
Market Status | : | Upcoming |
Made In | : | China |
Network Features | ||
Network Type | : | GSM / CDMA / HSPA / EVDO / LTE / 5G |
2G Network | : | YES |
- GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 - CDMA 800 / 1900 |
||
3G Network | : | YES |
- HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 - CDMA2000 1xEV-DO |
||
4G Network | : | YES |
LTE | ||
5G Network | : | YES |
SA/NSA | ||
Network Speed Type | : | HSPA, LTE, 5G |
GPRS | : | YES |
General Packet Radio Service | ||
EDGE | : | YES |
Enhanced Data for Global Evolution | ||
SIM | : | Dual SIM |
Nano-SIM, dual stand-by | ||
Body Features | ||
Body Dimension | : | 163.4 mm X 76.1 mm X 8.9 mm |
Weight | : | 229 gm |
Color | : | Dark Knight, White Knight, Transparent Silver Deuterium, Transparent Dark Knight |
Body Build | : | Glass front, aluminum frame, glass back |
- Pressure sensitive zones (520Hz touch-sensing) - Built-in cooling fan - Aviation aluminum middle frame |
||
Display Features |
||
Display Type | : | AMOLED |
1B colors, 144Hz, 2000 nits (peak) | ||
Display Size | : | 6.85 inches |
Display Resolution | : | 1216 X 2688 Pixels |
Display Ratio | : | ~91.4% Screen-To-Body Ratio |
Display PPI | : | ~431 PPI (Pixels Per Inch) |
Display Multitouch | : | YES |
Display Protection | : | Unspecified |
System Features |
||
Operating System | : | Android - 15 |
Redmagic OS 10 | ||
Chipset | : | Qualcomm SM8750-AB Snapdragon 8 Elite (3 nm) |
CPU | : | Octa-core 2x4.32 GHz Oryon V2 Phoenix L + 6x3.53 GHz Oryon V2 Phoenix M |
CPU | : | Adreno 830 |
Storage |
||
RAM | : | 12 GB |
Phone Storage | : | 256 GB, 512 GB |
Expandable Storage | : | NO |
Memory Slot Type | : | NO |
Phonebook Storage | : | Depend On Your Phone Storage |
Call Record | : | Depand On Your Phone Storage |
Memory Note | ||
- UFS 4.0 Pro | ||
Camera Features |
||
Back Camera Features |
||
Rear/ Back Camera | : | Triple |
1st Camera | : | 50 MP |
f/1.9, (wide), 1/1.5", 1.0µm, PDAF, OIS | ||
2nd Camera | : | 50 MP |
f/2.2, (ultrawide), 1/2.88", 0.61µm | ||
3rd Camera | : | 2 MP |
f/2.4, (macro) | ||
Back Camera Features | : | LED flash, HDR, panorama |
Back Camera Video | : | 8K@30fps, 4K@30/60fps, 1080p@30/60/120/240fps |
Selfie Camera Features |
||
Front/ Selfie Camera | : | Single |
1st Camera | : | 16 MP |
f/2.0, (wide), 1/3.06", 1.0µm, under display | ||
Front Carema Features | : | HDR |
Front Carema Features | : | 1080p@30/60fps |
Multimedia Features |
||
Loudspeaker | : | YES |
Audio Jack | : | YES(3.5 mm) |
Audio Note | : | - 32-bit/384kHz Hi-Res audio - Snapdragon Sound |
Communication Features | ||
WLAN | : | Wi-Fi 802.11 a/b/g/n/ac/6e/7, tri-band, Wi-Fi Direct |
Bluetooth | : | 5.4, A2DP, LE |
GPS (Global Positioning System) | : | GPS (L1+L5), GLONASS, BDS, GALILEO |
FM Radio | : | NO |
NFC (Near-field communication) | : | YES(Market/ Region Dependent) |
Infrared Port | : | YES |
USB (Universal Serial Bus) | : | USB Type-C 3.2 Gen 2 |
OTG (On-The-Go) | : | NO |
OTA (Over-The-Air) | : | YES |
Sensor | ||
Fingerprint (under display, optical), accelerometer, gyro, proximity, compass | ||
Features | ||
Java | : | NO |
Alert Type | : | YES |
Language | : | Multi Language |
Massageing | : | - SMS < br ⁄> - MMS < br ⁄> - E-MAIL < br ⁄> - PUSH MAIL < br ⁄> - IM |
Browser | : | HTML 5 |
Alarm | : | YES |
Battery Features | ||
Battery Type | : | Non-removable 6500 mAh SiC |
Note | : | - 80W wired |
Special Features | ||
Phone Price | ||
Price | : | 685 ₦ |
nubia Red Magic 10 Pro Full Specifications with Price 2024 .